Ahmedabad, Gujarat
GST No. 24ANTPP4842M1Z9
Call 07942792895 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Air Flow | 18000 m3/h |
| Tank Capacity | 90 L |
| Cooling Area | 2500 sq ft |
| Application Area | Hall, Banquet Hall, Office, Restaurant, Shop, Factory, Workshop, Warehouse |
| Fan Type | Axial Fan |
| Motor Power | 0.67 HP |
| Body Material | FRP |
| Mounting | Portable on Wheels |
| Phase | Single Phase |
| Cooling Media | Honeycomb Pad |
We are the leading supplier for Nuspak Commercial Air Cooler.
We are the leading supplier for Nuspak Commercial Air Cooler.We are the leading supplier for Nuspak Commercial Air Cooler.
View Complete details
Minimum Order Quantity: 1 Piece
| Tank Capacity | 150 L |
| Coverage Per Unit | 1500 sq ft |
| Air Flow | 18000 CMH |
| Material | Plastic |
| Blade Size | 30 Inches |
| Remote Controlled | No |
| Motor Power (HP) | 0.75 HP |
| Motor Speed (RPM) | 950 RPM |
| Noise Level | Low |
| Country of Origin | Made in India |
🔸Raj Cooler- 150 Ltr.- 30 Inch Fan Size- Tent Cooler
View Complete details